
Rolling
17 raiders · 7 raids· attendance: since joining, last 12 weeks
| Raider | Spec | Parse | Attendance | Raids | Items won | DKP | Last seen |
|---|---|---|---|---|---|---|---|
| Protection WarriorTank | 27 | 7 | 3 | 190 | Oct 5 | ||
| Feral DruidTank | 55 | 7 | 3 | 190 | Oct 5 | ||
| Holy PriestHealer | 33 | 7 | 5 | 70 | Oct 5 | ||
| Restoration ShamanHealer | 44 | 7 | 0 | 190 | Oct 5 | ||
| Restoration DruidHealer | 20 | 7 | 2 | 190 | Oct 5 | ||
| Restoration ShamanHealer | 46 | 7 | 0 | 190 | Oct 5 | ||
| Fury WarriorDPS | 40 | 7 | 6 | 190 | Oct 5 | ||
| Combat RogueDPS | 75 | 7 | 3 | 190 | Oct 5 | ||
| Marksmanship HunterDPS | 28 | 7 | 3 | 190 | Oct 5 | ||
| Frost MageDPS | 72 | 7 | 0 | 190 | Oct 5 | ||
| Fire MageDPS | 47 | 7 | 2 | 190 | Oct 5 | ||
| Destruction WarlockDPS | 78 | 7 | 2 | 190 | Oct 5 | ||
| Affliction WarlockDPS | 42 | 7 | 1 | 190 | Oct 5 | ||
| Elemental ShamanDPS | 34 | 7 | 0 | 190 | Oct 5 | ||
| Balance DruidDPS | 13 | 7 | 2 | 190 | Oct 5 | ||
| Shadow PriestDPS | 26 | 7 | 0 | 190 | Oct 5 | ||
| Beast Mastery HunterDPS | 22 | 7 | 1 | 190 | Oct 5 |

