
Rolling
17 raiders · 7 raids· attendance: since joining, last 12 weeks
| Raider | Spec | Parse | Attendance | Raids | Items won | DKP | Last seen |
|---|---|---|---|---|---|---|---|
| Protection WarriorTank | 14 | 7 | 6 | 115 | Oct 4 | ||
| Feral DruidTank | 76 | 7 | 3 | 115 | Oct 4 | ||
| Holy PriestHealer | 25 | 7 | 0 | 190 | Oct 4 | ||
| Holy PaladinHealer | 52 | 7 | 1 | 190 | Oct 4 | ||
| Restoration DruidHealer | 13 | 7 | 0 | 190 | Oct 4 | ||
| Discipline PriestHealer | 79 | 7 | 1 | 190 | Oct 4 | ||
| Fury WarriorDPS | 46 | 7 | 4 | 190 | Oct 4 | ||
| Combat RogueDPS | 73 | 7 | 3 | 190 | Oct 4 | ||
| Marksmanship HunterDPS | 18 | 7 | 1 | 75 | Oct 4 | ||
| Frost MageDPS | 59 | 7 | 3 | 190 | Oct 4 | ||
| Fire MageDPS | 46 | 7 | 2 | 190 | Oct 4 | ||
| Destruction WarlockDPS | 79 | 7 | 1 | 190 | Oct 4 | ||
| Affliction WarlockDPS | 44 | 7 | 3 | 190 | Oct 4 | ||
| Retribution PaladinDPS | 13 | 7 | 0 | 190 | Oct 4 | ||
| Balance DruidDPS | 14 | 7 | 1 | 190 | Oct 4 | ||
| Shadow PriestDPS | 29 | 7 | 4 | 190 | Oct 4 | ||
| Beast Mastery HunterDPS | 23 | 7 | 1 | 190 | Oct 4 |

