
Rolling
17 raiders · 16 raids· attendance: since joining, last 12 weeks
| Raider | Spec | Parse | Attendance | Raids | Items won | DKP | Last seen |
|---|---|---|---|---|---|---|---|
| Protection WarriorTank | 41 | 16 | 2 | 340 | Oct 6 | ||
| Feral DruidTank | 74 | 16 | 2 | 265 | Oct 6 | ||
| Holy PriestHealer | 50 | 16 | 3 | 340 | Oct 6 | ||
| Restoration ShamanHealer | 56 | 16 | 1 | 340 | Oct 6 | ||
| Restoration DruidHealer | 15 | 16 | 1 | 340 | Oct 6 | ||
| Restoration ShamanHealer | 61 | 16 | 0 | 340 | Oct 6 | ||
| Fury WarriorDPS | 57 | 16 | 4 | 230 | Oct 6 | ||
| Combat RogueDPS | 87 | 16 | 5 | 340 | Oct 6 | ||
| Marksmanship HunterDPS | 30 | 16 | 1 | 340 | Oct 6 | ||
| Frost MageDPS | 78 | 16 | 2 | 340 | Oct 6 | ||
| Fire MageDPS | 68 | 16 | 1 | 340 | Oct 6 | ||
| Destruction WarlockDPS | 85 | 16 | 1 | 340 | Oct 6 | ||
| Affliction WarlockDPS | 39 | 16 | 0 | 340 | Oct 6 | ||
| Elemental ShamanDPS | 47 | 16 | 1 | 340 | Oct 6 | ||
| Balance DruidDPS | 9 | 16 | 1 | 340 | Oct 6 | ||
| Shadow PriestDPS | 31 | 16 | 1 | 340 | Oct 6 | ||
| Beast Mastery HunterDPS | 30 | 16 | 1 | 340 | Oct 6 |

