
Rolling
46 raider · 8 raid· presenze: dall'ingresso, ultime 12 settimane
| Raider | Spec | Parse | Presenze | Raid | Oggetti vinti | DKP | Ultima volta visto |
|---|---|---|---|---|---|---|---|
| Feral DruidTank | 73 | 8 | 2 | - | Oct 12 | ||
| Feral DruidTank | 10 | 8 | 0 | - | Oct 12 | ||
| Holy PriestCuratore | 46 | 8 | 2 | - | Oct 12 | ||
| Restoration ShamanCuratore | 74 | 8 | 2 | - | Oct 12 | ||
| Holy PriestCuratore | 41 | 8 | 2 | - | Oct 12 | ||
| Combat RogueDPS | 41 | 8 | 6 | - | Oct 12 | ||
| Balance DruidDPS | 41 | 8 | 1 | - | Oct 12 | ||
| Affliction WarlockDPS | 47 | 8 | 4 | - | Oct 12 | ||
| Fire MageDPS | 28 | 8 | 4 | - | Oct 12 | ||
| Frost MageDPS | 47 | 8 | 0 | - | Oct 12 | ||
| Beast Mastery HunterDPS | 10 | 8 | 4 | - | Oct 12 | ||
| Frost MageDPS | 10 | 8 | 1 | - | Oct 12 | ||
| Restoration DruidCuratore | 12 | 7 | 0 | - | Oct 12 | ||
| Fury WarriorDPS | 29 | 7 | 6 | - | Oct 12 | ||
| Restoration ShamanCuratore | 5 | 7 | 1 | - | Oct 12 | ||
| Holy PriestCuratore | 3 | 7 | 0 | - | Oct 12 | ||
| Combat RogueDPS | 7 | 7 | 0 | - | Oct 12 | ||
| Elemental ShamanDPS | 67 | 7 | 3 | - | Oct 12 | ||
| Combat RogueDPS | 56 | 7 | 4 | - | Oct 12 | ||
| Balance DruidDPS | 50 | 7 | 0 | - | Oct 12 | ||
| Shadow PriestDPS | 16 | 7 | 1 | - | Oct 12 | ||
| Feral DruidTank | 13 | 7 | 0 | - | Oct 7 | ||
| Restoration DruidCuratore | 16 | 7 | 0 | - | Oct 7 | ||
| Assassination RogueDPS | 53 | 7 | 0 | - | Oct 7 | ||
| Combat RogueDPS | 43 | 7 | 3 | - | Oct 7 | ||
| Frost MageDPS | 43 | 7 | 3 | - | Oct 7 | ||
| Assassination RogueDPS | 33 | 7 | 2 | - | Oct 7 | ||
| Discipline PriestCuratore | 6 | 6 | 0 | - | Oct 12 | ||
| Discipline PriestCuratore | 19 | 6 | 1 | - | Oct 12 | ||
| Fury WarriorDPS | 36 | 6 | 10 | - | Oct 12 | ||
| Shadow PriestDPS | 70 | 6 | 4 | - | Oct 12 | ||
| Destruction WarlockDPS | 42 | 6 | 3 | - | Oct 7 | ||
| Discipline PriestCuratore | 61 | 6 | 2 | - | Oct 12 | ||
| Protection WarriorTank | 14 | 6 | 6 | - | Oct 4 | ||
| Assassination RogueDPS | 39 | 6 | 3 | - | Oct 4 | ||
| Discipline PriestCuratore | 26 | 5 | 0 | - | Oct 12 | ||
| Affliction WarlockDPS | 59 | 5 | 4 | - | Oct 12 | ||
| Fire MageDPS | 3 | 5 | 0 | - | Oct 12 | ||
| Balance DruidDPS | 11 | 5 | 0 | - | Oct 12 | ||
| Balance DruidDPS | 11 | 5 | 0 | - | Oct 4 | ||
| Beast Mastery HunterDPS | 7 | 4 | 0 | - | Oct 12 | ||
| Holy PriestCuratore | 38 | 4 | 1 | - | Oct 12 | ||
| Marksmanship HunterDPS | 36 | 4 | 3 | - | Oct 12 | ||
| Fury WarriorDPS | 45 | 4 | 6 | - | Oct 12 | ||
| Beast Mastery HunterDPS | 25 | 2 | 2 | - | Sep 13 | ||
| Combat RogueDPS | 1 | 1 | 0 | - | Oct 7 |

