
Rolling
46 raider · 40 raid· presenze: dall'ingresso, ultime 12 settimane
| Raider | Spec | Parse | Presenze | Raid | Oggetti vinti | DKP | Ultima volta visto |
|---|---|---|---|---|---|---|---|
| Protection WarriorTank | 46 | 40 | 21 | - | Oct 9 | ||
| Restoration DruidCuratore | 63 | 40 | 21 | - | Oct 9 | ||
| Restoration DruidCuratore | 13 | 40 | 9 | - | Oct 9 | ||
| Affliction WarlockDPS | 19 | 40 | 4 | - | Oct 9 | ||
| Balance DruidDPS | 45 | 40 | 6 | - | Oct 9 | ||
| Discipline PriestCuratore | 64 | 39 | 8 | - | Oct 9 | ||
| Feral DruidTank | 27 | 39 | 8 | - | Oct 9 | ||
| Marksmanship HunterDPS | 58 | 39 | 27 | - | Oct 9 | ||
| Holy PaladinCuratore | 30 | 38 | 15 | - | Oct 9 | ||
| Shadow PriestDPS | 28 | 38 | 4 | - | Oct 9 | ||
| Discipline PriestCuratore | 17 | 37 | 1 | - | Oct 9 | ||
| Discipline PriestCuratore | 26 | 37 | 4 | - | Oct 9 | ||
| Balance DruidDPS | 62 | 37 | 11 | - | Oct 9 | ||
| Fire MageDPS | 54 | 37 | 18 | - | Oct 9 | ||
| Discipline PriestCuratore | 76 | 36 | 17 | - | Oct 9 | ||
| Fire MageDPS | 38 | 36 | 8 | - | Oct 9 | ||
| Frost MageDPS | 11 | 36 | 8 | - | Oct 9 | ||
| Retribution PaladinDPS | 13 | 36 | 8 | - | Oct 9 | ||
| Discipline PriestCuratore | 66 | 34 | 6 | - | Oct 9 | ||
| Frost MageDPS | 39 | 32 | 6 | - | Oct 9 | ||
| Discipline PriestCuratore | 35 | 31 | 2 | - | Oct 9 | ||
| Shadow PriestDPS | 75 | 31 | 11 | - | Oct 9 | ||
| Affliction WarlockDPS | 28 | 31 | 3 | - | Oct 9 | ||
| Retribution PaladinDPS | 12 | 30 | 5 | - | Oct 9 | ||
| Protection WarriorTank | 42 | 30 | 22 | - | Oct 9 | ||
| Frost MageDPS | 40 | 29 | 12 | - | Oct 9 | ||
| Beast Mastery HunterDPS | 6 | 29 | 10 | - | Sep 25 | ||
| Protection WarriorTank | 35 | 28 | 15 | - | Oct 9 | ||
| Destruction WarlockDPS | 28 | 28 | 4 | - | Oct 9 | ||
| Discipline PriestCuratore | 82 | 27 | 5 | - | Oct 9 | ||
| Shadow PriestDPS | 12 | 27 | 2 | - | Oct 9 | ||
| Beast Mastery HunterDPS | 47 | 27 | 25 | - | Oct 9 | ||
| Protection WarriorTank | 17 | 26 | 9 | - | Oct 9 | ||
| Affliction WarlockDPS | 33 | 26 | 3 | - | Oct 9 | ||
| Discipline PriestCuratore | 11 | 25 | 2 | - | Oct 9 | ||
| Shadow PriestDPS | 72 | 24 | 7 | - | Oct 9 | ||
| Frost MageDPS | 38 | 22 | 5 | - | Oct 9 | ||
| Fury WarriorDPS | 81 | 20 | 14 | - | Oct 9 | ||
| Shadow PriestDPS | 38 | 19 | 1 | - | Oct 9 | ||
| Affliction WarlockDPS | 52 | 19 | 6 | - | Oct 9 | ||
| Beast Mastery HunterDPS | 35 | 18 | 2 | - | Oct 9 | ||
| Combat RogueDPS | 25 | 16 | 9 | - | Oct 9 | ||
| Assassination RogueDPS | 32 | 14 | 4 | - | Oct 9 | ||
| Assassination RogueDPS | 29 | 13 | 5 | - | Sep 18 | ||
| Restoration DruidCuratore | 43 | 10 | 4 | - | Sep 11 | ||
| Beast Mastery HunterDPS | 18 | 5 | 5 | - | Oct 2 |

