
Rolling
49 raider · 24 raid· presenze: dall'ingresso, ultime 12 settimane
| Raider | Spec | Parse | Presenze | Raid | Oggetti vinti | DKP | Ultima volta visto |
|---|---|---|---|---|---|---|---|
| Feral DruidTank | 48 | 24 | 2 | - | Oct 9 | ||
| Restoration ShamanCuratore | 26 | 24 | 6 | - | Oct 9 | ||
| Restoration ShamanCuratore | 57 | 24 | 7 | - | Oct 9 | ||
| Frost MageDPS | 69 | 24 | 7 | - | Oct 9 | ||
| Combat RogueDPS | 52 | 24 | 9 | - | Oct 9 | ||
| Assassination RogueDPS | 50 | 24 | 4 | - | Oct 9 | ||
| Fury WarriorDPS | 54 | 24 | 11 | - | Oct 9 | ||
| Fury WarriorDPS | 19 | 24 | 12 | - | Oct 9 | ||
| Elemental ShamanDPS | 9 | 24 | 5 | - | Oct 9 | ||
| Feral DruidTank | 60 | 23 | 7 | - | Oct 9 | ||
| Elemental ShamanDPS | 60 | 23 | 4 | - | Oct 9 | ||
| Beast Mastery HunterDPS | 55 | 23 | 4 | - | Oct 9 | ||
| Shadow PriestDPS | 16 | 23 | 8 | - | Oct 9 | ||
| Holy PriestCuratore | 32 | 22 | 6 | - | Oct 9 | ||
| Holy PriestCuratore | 29 | 21 | 3 | - | Oct 9 | ||
| Fire MageDPS | 10 | 21 | 7 | - | Oct 9 | ||
| Elemental ShamanDPS | 28 | 21 | 3 | - | Oct 9 | ||
| Assassination RogueDPS | 10 | 20 | 9 | - | Oct 9 | ||
| Restoration ShamanCuratore | 50 | 19 | 6 | - | Oct 9 | ||
| Discipline PriestCuratore | 42 | 18 | 5 | - | Oct 9 | ||
| Assassination RogueDPS | 88 | 18 | 6 | - | Oct 9 | ||
| Holy PriestCuratore | 67 | 17 | 6 | - | Oct 9 | ||
| Feral DruidTank | 38 | 17 | 4 | - | Oct 9 | ||
| Elemental ShamanDPS | 48 | 17 | 2 | - | Oct 9 | ||
| Affliction WarlockDPS | 57 | 17 | 5 | - | Oct 9 | ||
| Destruction WarlockDPS | 72 | 17 | 6 | - | Oct 9 | ||
| Balance DruidDPS | 15 | 17 | 3 | - | Oct 9 | ||
| Shadow PriestDPS | 71 | 17 | 3 | - | Oct 9 | ||
| Holy PriestCuratore | 54 | 16 | 4 | - | Oct 9 | ||
| Restoration ShamanCuratore | 22 | 16 | 2 | - | Oct 9 | ||
| Shadow PriestDPS | 32 | 15 | 3 | - | Oct 9 | ||
| Discipline PriestCuratore | 75 | 15 | 3 | - | Oct 9 | ||
| Feral DruidTank | 59 | 13 | 2 | - | Oct 9 | ||
| Destruction WarlockDPS | 20 | 13 | 4 | - | Oct 9 | ||
| Holy PriestCuratore | 35 | 13 | 3 | - | Oct 9 | ||
| Beast Mastery HunterDPS | 59 | 12 | 12 | - | Oct 9 | ||
| Shadow PriestDPS | 54 | 12 | 3 | - | Oct 9 | ||
| Destruction WarlockDPS | 75 | 11 | 3 | - | Oct 7 | ||
| Feral DruidTank | 46 | 10 | 0 | - | Sep 25 | ||
| Balance DruidDPS | 58 | 9 | 2 | - | Oct 9 | ||
| Marksmanship HunterDPS | 56 | 9 | 4 | - | Sep 18 | ||
| Frost MageDPS | 42 | 8 | 5 | - | Oct 9 | ||
| Marksmanship HunterDPS | 29 | 8 | 2 | - | Oct 9 | ||
| Fury WarriorDPS | 64 | 7 | 7 | - | Oct 9 | ||
| Marksmanship HunterDPS | 32 | 7 | 2 | - | Oct 9 | ||
| Balance DruidDPS | 32 | 6 | 1 | - | Oct 2 | ||
| Holy PriestCuratore | 47 | 5 | 2 | - | Oct 9 | ||
| Marksmanship HunterDPS | 34 | 3 | 1 | - | Oct 7 | ||
| Restoration ShamanCuratore | 42 | 3 | 0 | - | Sep 11 |

